<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Company TBD</title>
	<atom:link href="http://companytbd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://companytbd.com</link>
	<description>Blogging about startup adventures</description>
	<lastBuildDate>Mon, 23 May 2011 17:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='companytbd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bb0c45d7dd8e7a3af50d11a7cf974fb6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Company TBD</title>
		<link>http://companytbd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://companytbd.com/osd.xml" title="Company TBD" />
	<atom:link rel='hub' href='http://companytbd.com/?pushpress=hub'/>
		<item>
		<title>What Entrepreneurs can learn from Hustle &amp; Flow</title>
		<link>http://companytbd.com/2011/05/23/what-entrepreneurs-can-learn-from-hustle-flow/</link>
		<comments>http://companytbd.com/2011/05/23/what-entrepreneurs-can-learn-from-hustle-flow/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:35:28 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://companytbd.com/?p=110</guid>
		<description><![CDATA[If you are a startup entrepreneur, you need to see the movie Hustle &#38; Flow.  You may have already seen it since it came out in 2005, in which case you should see it again because it has a number of lessons for entrepreneurs. Yes, I am talking about the movie where a pimp tries [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=110&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2011/05/23/what-entrepreneurs-can-learn-from-hustle-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>Before you take the plunge</title>
		<link>http://companytbd.com/2009/06/30/before-you-take-the-plunge/</link>
		<comments>http://companytbd.com/2009/06/30/before-you-take-the-plunge/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:47:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[cubicle startup technology entrepreneur]]></category>
		<category><![CDATA[Startup Tips]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://companytbd.com/?p=72</guid>
		<description><![CDATA[From time to time, I catch up with ex-colleagues in the corporate world and the typical reaction when I talk about working on a startup is &#8220;wow&#8221; or &#8220;must be great being your own boss!&#8221;.  You know what?  Yes it is nice and rewarding&#8230;but building a startup is hard.  Really really hard. Given the economy, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=72&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2009/06/30/before-you-take-the-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>Make your customers feel like stars</title>
		<link>http://companytbd.com/2009/06/09/make-your-customers-feel-like-stars/</link>
		<comments>http://companytbd.com/2009/06/09/make-your-customers-feel-like-stars/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:04:07 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[net technology]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://companytbd.com/?p=67</guid>
		<description><![CDATA[There is a great discussion over on Fred Wilson&#8217;s blog on what leads to consumers adopting new technologies. Fred highlights these technologies to help answer this question: iPhone &#8211; mobile browser with a killer touch screen interface Facebook &#8211; a social net with real utility Wii &#8211; gesture based user interface for gaming Hulu &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=67&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2009/06/09/make-your-customers-feel-like-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>How to pick the right incorporation structure</title>
		<link>http://companytbd.com/2009/06/08/how-to-pick-the-right-incorporation-structure/</link>
		<comments>http://companytbd.com/2009/06/08/how-to-pick-the-right-incorporation-structure/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:33:44 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://companytbd.com/?p=54</guid>
		<description><![CDATA[One of the major early decisions founders have to make is selecting the right incorporation structure.  As I found out pretty quickly, this is not a simple decision.  While there are only 3 choices (C-Corp, S-Corp and LLC), the number of exception cases and &#8216;If/thens&#8217; were making my head spin so I decided to simplify [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=54&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2009/06/08/how-to-pick-the-right-incorporation-structure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>

		<media:content url="http://farazq.files.wordpress.com/2009/06/guidetoincorporating-1.jpg" medium="image">
			<media:title type="html">SimpleGuideToIncorporating</media:title>
		</media:content>
	</item>
		<item>
		<title>MIA</title>
		<link>http://companytbd.com/2009/03/06/mia/</link>
		<comments>http://companytbd.com/2009/03/06/mia/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:23:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://farazq.wordpress.com/2009/03/06/mia/</guid>
		<description><![CDATA[Yes, I have been M.I.A (Missing In Action)! So many excuses..let&#8217;s see, there were the olympics, then the election and so on. To be honest, my blogging absence can be explained by one reason &#8211; TWITTER. It simply makes it easy to get quick thoughts out and have a discussion with others interested in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=29&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2009/03/06/mia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>Where have all the bootstrappers gone?</title>
		<link>http://companytbd.com/2008/08/29/where-have-all-the-bootstrappers-gone/</link>
		<comments>http://companytbd.com/2008/08/29/where-have-all-the-bootstrappers-gone/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:47:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[bootstrapper vc organic natural]]></category>

		<guid isPermaLink="false">http://farazq.wordpress.com/2008/08/29/where-have-all-the-bootstrappers-gone/</guid>
		<description><![CDATA[Sramana Mitra wrote a great article on Forbes asking why there aren&#8217;t more bootstrappers. And asserting that bootstrappers can help America out of our current economic funk. She raises an important question &#8211; Why don&#8217;t we have more bootstrappers? Why are so many entrepreneurs interested in raising VC funds &#8211; especially for ultra-light web startups [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=22&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2008/08/29/where-have-all-the-bootstrappers-gone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>

		<media:content url="http://www.splendicity.com/sheknowsbest/files/2007/10/frye-boots-david-beckham.jpg" medium="image">
			<media:title type="html">Boots</media:title>
		</media:content>
	</item>
		<item>
		<title>Find a niche</title>
		<link>http://companytbd.com/2008/08/28/find-a-niche/</link>
		<comments>http://companytbd.com/2008/08/28/find-a-niche/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:48:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[onlineeducation techcrunch onlinelearning learnhub edufire sociallearning]]></category>

		<guid isPermaLink="false">http://farazq.wordpress.com/2008/08/28/find-a-niche/</guid>
		<description><![CDATA[Pretty simple rule right? Well, easy to say (and many people do) but tough to do. I&#8217;ve been doing a fair amount of research in the online education/learning space and I ran across this techcrunch post on a new &#8216;social learning&#8217; website &#8211; Learnhub. Another learning website was mentioned &#8211; Edufire. These two sites illustrate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=21&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2008/08/28/find-a-niche/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>NY Times does video right</title>
		<link>http://companytbd.com/2008/08/27/ny-times-does-video-right/</link>
		<comments>http://companytbd.com/2008/08/27/ny-times-does-video-right/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:31:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[Hillary Clinton Video DNC Clickable Transcript]]></category>

		<guid isPermaLink="false">http://farazq.wordpress.com/2008/08/27/ny-times-does-video-right/</guid>
		<description><![CDATA[Take a look at the NY Times video of Hillary Clinton&#8217;s DNC speech: http://tinyurl.com/6gf9am This is how to do video on the web: A full transcript that is clickable and as well as sections that let the user click their way to watching the most interesting parts of the speech. I like this because I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=20&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2008/08/27/ny-times-does-video-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>Citigroup gets green cred</title>
		<link>http://companytbd.com/2008/08/21/citigroup-gets-green-cred/</link>
		<comments>http://companytbd.com/2008/08/21/citigroup-gets-green-cred/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:29:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[Citigroup green environment paper statements]]></category>

		<guid isPermaLink="false">http://farazq.wordpress.com/2008/08/21/citigroup-gets-green-cred/</guid>
		<description><![CDATA[More data to support that going green is not only good for a firm&#8217;s expenses, it&#8217;s also a great way to gain [green] credibility from your customers. I recently switched to paperless statements on my citigroup credit card (I know I should have done this months ago), and this is the message Citigroup sent back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=15&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2008/08/21/citigroup-gets-green-cred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping options open</title>
		<link>http://companytbd.com/2008/08/14/keeping-options-open/</link>
		<comments>http://companytbd.com/2008/08/14/keeping-options-open/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:01:00 +0000</pubDate>
		<dc:creator>farazq</dc:creator>
				<category><![CDATA[business focus]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[irrational]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://farazq.wordpress.com/2008/08/14/keeping-options-open/</guid>
		<description><![CDATA[An update to my post about focusing your business on a niche product or service &#8211; why is this so hard? One explanation is that all of us like to keep our options open. But, even when it may ultimately hurt us? Yes, according to Dan Ariely (a behavioral economist at MIT). Take a look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companytbd.com&amp;blog=6254120&amp;post=11&amp;subd=farazq&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://companytbd.com/2008/08/14/keeping-options-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42ddd62ab6e76a09007e340b19f671b6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">farazq</media:title>
		</media:content>
	</item>
	</channel>
</rss>
